1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12V battery
• Soundproof canopy
• Forklift pockets
DIESEL Water Cooled
ENERMAX-KOHLER
ENERMAX-CUMMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||
SINGLE-PHASE | |||||||||||||||||||||||
KL6MSX | 5.3 | 4.5 | 6.5 | 6 | KDW702 | M | 2 | 686 | 5 | 5.9 | 1.1 | 1.3 | N | AUS7310-13 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 450 | ||
KL8MSX | 8.6 | 7.6 | 9.5 | 9 | KDW1003 | M | 3 | 1028 | 7.7 | 9.1 | 1.8 | 2.1 | N | AUS7310-13 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 480 | ||
KL11MSX | 12 | 11 | 14.3 | 13 | KDW1404 | M | 4 | 1372 | 10.5 | 12.3 | 2.5 | 2.9 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 500 | ||
KL16MSX | 16.2 | 14.7 | 19.8 | 18 | KDW1603 | M | 3 | 1649 | 14 | 16.8 | 3.3 | 3.9 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 550 | ||
KL22MSX | 21 | 19 | 25.2 | 22.9 | KDW2204 | M | 4 | 2199 | 17.7 | 20.5 | 3.9 | 4.4 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 590 | ||
THREE-PHASE | |||||||||||||||||||||||
KL6TSX | 5.7 | 5.1 | 6.7 | 6.1 | KDW702 | M | 2 | 686 | 5 | 5.9 | 1.1 | 1.3 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 450 | ||
KL8TSX | 8.8 | 8 | 10.5 | 9.6 | KDW1003 | M | 3 | 1028 | 7.7 | 9.1 | 1.8 | 2.1 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 480 | ||
KL11TSX | 12 | 11 | 14.2 | 13.2 | KDW1404 | M | 4 | 1372 | 10.5 | 12.3 | 2.5 | 2.9 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 500 | ||
KL16TSX | 16.5 | 15 | 19.8 | 18 | KDW1603 | M | 3 | 1649 | 14.1 | 16.8 | 3.3 | 3.9 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 550 | ||
KL22TSX | 21 | 19 | 25.2 | 22.9 | KDW2204 | M | 4 | 2199 | 17.7 | 20.5 | 3.9 | 4.4 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 590 | ||
KL33TSX | 33 | 30 | -- | -- | KDI2504TM | M | 4 | 2482 | 37.3 | -- | 5.4 | -- | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1020 | ||
KL45TSX | 45 | 41 | - - - | - - - | KDI2504TM | M | 4 | 2482 | 37.3 | - - - | 6.6 | - - - | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1050 | ||
KL71TSX | 69 | 63 | 78 | 71 | KDI3404TM | M | 4 | 3400 | 55.5 | 63 | 10.8 | 12.8 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1220 | ||
STAGE III A | |||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
KL23TSX** | 21 | 19 | 22 | 20 | KDI1903M | M | 3 | 1861 | 17.3 | 18.6 | 3.2 | 3.3 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 133 | 610 | ||
KL28TSX** | 27.5 | 25 | 30.8 | 28 | KDI2504M | M | 4 | 2482 | 23.1 | 26.4 | 4.2 | 4.6 | N | AUS7310 | ACP 7320 | 65 | 75 | 196 | 98 | 136 | 660 | ||
KL35TSX** | 33 | 30 | 40 | 36 | KDI2504TM | M | 4 | 2482 | 33.1 | 33.1 | 5.4 | 5.9 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 970 | ||
KL38TSX** | 38.5 | 35 | 40.7 | 37 | KDI2504TM | M | 4 | 2482 | 33.1 | 33.1 | 5.7 | 6 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 | ||
KL73TSX** | 69 | 63 | 78 | 71 | KDI3404TM | M | 4 | 3400 | 55.5 | 63 | 10.8 | 12.8 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1220 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE