1500 rpm – 50 Hz – cos ϕ 0,8 – 220V – 240V | 1800 rpm – 60 Hz – cos ϕ 0,8 | 1800 rpm – 48V
> MINING TOWER LED
STANDARD EQUIPMENT
• Hydraulic mast made of galvanized steel
• Maximum height 9 m
• Rotation 350°
• Fast and automatic deployment with safety system
• 140 litres fuel tank
• Noise level 60 dB(A)
• Liquids bunding
• 4 deploying stabilizers
>ENGINE
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 HZ | 60 HZ | TANK l | DIMENSIONS cm | MAXIMUM SIZE cm | WEIGHT kg | STANDARD PANEL | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | NUMBER OF HEADS | W PER LAMP | TOTAL W | CURRENT | VOLTAGE V | 50 Hz | 60 Hz | Engine | cm3 | kWm | kWm | fuel consumption (l/h) | fuel consumption (l/h) | Aspiration | TANK (l) | DIMENSIONS (cm) | MAXIMUM SIZE (cm) | WEIGHT | STANDARD PANEL | |||||||||||||||||||||||||||||||
kVA LTP | kVA PRP | kVA LTP | kVA PRP | 1500 rpm | 1800 rpm | 1500 rpm* | 1800 rpm* | L | W | H | L | W | H | |||||||||||||||||||||||||||||||||||||
MT MINING TOWER LED | ||||||||||||||||||||||||||||||||||||||||||||||||||
SINGLE -PHASE | ||||||||||||||||||||||||||||||||||||||||||||||||||
MT 9810 PK** | 8+2 | 330+250 W | 3140 W | AC | 230 V | 8,8 | 8 | 12 | 11 | PERKINS 403D-11G | 1131 | 8,4 | 10,3 | 1,3 | 1,3 | N | 250 | 244 | 190 | 225 | 419 | 237 | 920 | 2000 | MCP 120-80 | |||||||||||||||||||||||||
MT 9810 KL** | 8+2 | 330+250 W | 3140 W | AC | 230 V | 8,6 | 7,6 | 9,5 | 9 | KOHLER KDW 1003 | 1028 | 7,6 | 9,1 | 1,4 | 1,3 | N | 250 | 244 | 190 | 225 | 419 | 237 | 920 | 2000 | MCP 120-80 |
*Consumption is calculated with all the lights turned on at the same time